|
|
|
VILLAS TO RENT
the best selection of rental villas in Italy
|
|
|
YACHT & SAILING BOAT CHARTER
the best yacht to getting about the Mediterranean Sea....
|
|
|
DESTINATIONS
Choose your holiday destination all over Italy...
|
|
|
|
 |
|
Villa Pozzi- Cortina d' Ampezzo
|
 |
 |
|
|
Valuable villa, designed by a well-known architect, developed on three floors, located in a charming and quiet area, in front of mount Faloria and behind Cristallo. It is 5 minutes walking from Cortina centre and 10 minutes driving from the main ski runs. The villa can be used as a sole unit or as three independent flats.
|
 |
|
Cortina and surroundings
The village has nearly 7,000 inhabitants and it is located at 1224m. a.s.l.
Some of the surrounding peaks are higher than 3000m:
Tofàna 3243m, Cristallo 3218m, Sorapìs 3205m.
Geographically it is included in the Belluno province and it is 72 km. from the town of Belluno. It is located between Veneto and Trentino Alto Adige regions, the border between the two regions is at Cimabanche Pass (1530m.) 13 km. from Cortina.
Over the centuries, Cortina has been able to keep the whole area surrounding the village almost intact thanks to an intelligent policy of the protection and the repopulation of the endangered species.
|
 |
|
locality Dolomiti Area - Cortina d' Ampezzo
zone mountain
sleeps up to 10+2
4 dounble berooms
1 twin bedroom
1 foldaway bed
1 single ensuite bedroom for staff
bathrooms 5
Villa details
Ground floor: 50 sqm consisting of living room, large dinette kitchen, bedroom (1 double bed + 1 foldaway bed) bathroom.
First floor: 120 sqm consisting of large entertainment lounge, offering a wonderful view on the mountains, with fireplace, dinette kitchen, two double bedrooms with their own bathroom, bedroom with bathroom for servant; huge 20 sqm terrace facing south.
Mansard: lovely 75 sqm flat, living room with fireplace and wonderful view on the mountains, large dinette kitchen, two bedrooms (1 double, 1 with two beds), bathroom and balcony with view.
Facilities
Large terraces facing south where it is possible to have lunch
Valuable furnishing
Own garden
3 own car places
1 closed garage
Services included in rates
Electricity supply
Water supply
Gas supply (winter period not included)
Final cleaning
Services NOT included in rates
Caution money
Gas (in the winter period, according to consumption)
food and beverage
Services available on request
daily cleaning
Good to know
Arrival from 04:00 p.m.
Departure within 11:00 a.m.
Stay from Saturday to Saturday.
Rental rates 2011
| winter season | | | |
| | periods | 1 week | 2 weeks | 1 mounth |
| low | 01.12 - 22.12 8.01 - 08.02 | | | |
| ground floor | | € 1.000,00 | € 1.480,00 | € 2.220,00 |
| first floor | | € 3.370,00 | € 5.050,00 | € 7.580,00 |
| mansard | | € 2.500,00 | € 3.780,00 | € 5.640,00 |
| entire villa | | € 6.290,00 | € 8.950,00 | € 13.890,00 |
| mid | 09.02 - 28.03 | | | |
| ground floor | | € 1.150,00 | € 1.670,00 | € 2.750,00 |
| first floor | | € 4.170,00 | € 6.040,00 | € 9.060,00 |
| mansard | | € 3.310,00 | € 4.800,00 | € 7.210,00 |
| entire villa | | € 7.600,00 | € 11.000,00 | € 17.120,00 |
| Christmas | 23.12 - 07.01 | ###### | | |
| ground floor | | | € 4.300,00 | |
| first floor | | | € 17.200,00 | |
| mansard | | | € 9.000,00 | |
| entire villa | | | € 27.500,00 | |
| Easter | 29.03 - 11.04 | ###### | | |
| ground floor | | | € 2.465,00 | |
| first floor | | | € 8.000,00 | |
| mansard | | | € 5.550,00 | |
| entire villa | | | € 15.540,00 | |
| | | | | |
| | | | | |
| summer season | | | | |
| | periods | 1 week | 2 weeks | 1 mounth |
| low | may - june september | | | |
| | | | | |
| ground floor | | € 900,00 | € 1.355,00 | € 2.030,00 |
| first floor | | € 3.400,00 | € 5.110,00 | € 7.670,00 |
| mansard | | € 2.590,00 | € 3.880,00 | € 5.820,00 |
| entire villa | | € 6.200,00 | € 9.320,00 | € 13.970,00 |
| mid | july | | | |
| ground floor | | € 1.110,00 | € 1.660,00 | € 2.740,00 |
| first floor | | € 4.020,00 | € 6.040,00 | € 9.050,00 |
| mansard | | € 3.200,00 | € 4.800,00 | € 7.200,00 |
| entire villa | | € 7.500,00 | € 11.250,00 | € 17.100,00 |
| high | august | | | |
| ground floor | | € 1.560,00 | € 2.340,00 | € 3.860,00 |
| first floor | | € 5.090,00 | € 7.640,00 | € 11.460,00 |
| mansard | | € 3.860,00 | € 5.790,00 | € 8.690,00 |
| entire villa | | € 9.460,00 | € 14.200,00 | € 21.600,00 |
Availability & requests
|
 |
|
|
 |